Full transparency on all signals published — wins, losses, and everything in between. Updated weekly.
| Month | Signals | Wins | Losses | Win Rate | Total Pips | Result |
|---|---|---|---|---|---|---|
| April 2026 | 52 | 41 | 11 | 78.8% | +1,847 | Profitable |
| March 2026 | 48 | 37 | 11 | 77.1% | +1,654 | Profitable |
| February 2026 | 42 | 33 | 9 | 78.6% | +779 | Profitable |
| Date | Pair | Direction | Entry | Exit | Pips | Result |
|---|---|---|---|---|---|---|
| Apr 27 | EUR/USD | ▲ BUY | 1.0850 | 1.0940 | +90 | ✓ Win |
| Apr 26 | GBP/USD | ▼ SELL | 1.2780 | 1.2700 | +80 | ✓ Win |
| Apr 25 | USD/JPY | ▲ BUY | 153.00 | 154.00 | +100 | ✓ Win |
| Apr 24 | XAU/USD | ▲ BUY | 3,020 | 3,000 | -20 | ✗ Loss |
| Apr 23 | AUD/USD | ▼ SELL | 0.6420 | 0.6380 | +40 | ✓ Win |
| Apr 22 | EUR/GBP | ▲ BUY | 0.8560 | 0.8530 | -30 | ✗ Loss |
| Apr 21 | BTC/USD | ▲ BUY | 91,200 | 94,500 | +3,300 | ✓ Win |
| Apr 20 | EUR/USD | ▼ SELL | 1.0920 | 1.0860 | +60 | ✓ Win |
Transparency Notice: All signals — including losses — are logged and published without modification. Pip counts are based on entry to TP1 where applicable. Past performance does not guarantee future results. Trading carries significant risk.